Property Attributes
- MLS#3623576
- TypeSingle Family
- Listing Status Active
- CountyRUTHERFORD
- CityMurfreesboro
- NeighborhoodBilbro Add Annex
- Zip37130
- StyleCottage
- Year Built2016
- Taxes$ 1743
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1128
- Lot Size0.18 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Super cute cottage in the heart of downtown Murfreesboro. HVAC is about 2 years old. Great condition place. Total Renovation in 2016 (Electrical, Plumbing, Siding, and Roof). Covered parking and a very, very convenient location. New construction adjacent to this house. Must schedule a showing. Do not trespass. Seller will pay 2% closing cost concession at this price. Preferred Lender, Bryan Nale with Primis Mortgage will cover 1% closing costs.
| Elementary School | Middle School | High School |
|---|---|---|
| Bradley Elementary | Siegel Middle School | Siegel High School |
| Price History | |
|---|---|
| 10/21/2026 | Listed $360,000 |
General Features
| Living Area | 1128 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Electric Range,Dishwasher,Disposal,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Patio/Porch Features | Patio,Covered,Porch |
| Architectural Style | Cottage |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2016 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Rutherford County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Bilbro Add Annex |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-24,take Old Fort Parkway toward Broad Street. Exit Old Fort South onto SE Broad. Turn left onto East Vine. Home is on the corner of East Vine and Kerr. Driveway and mailbox are on East Vine bu |
| High School | Siegel High School |
| City | Murfreesboro |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Bradley Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1743 |
| Middle/Junior High School | Siegel Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1128 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached,Gravel |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.18 |
| Building Area Total | 1128 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Premier Realty TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.