Property Attributes
- MLS#3621415
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCookeville
- NeighborhoodColonial Estates
- Zip38506
- StyleRanch
- Year Built1978
- Taxes$ 1330
- Price$ 349,929
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.646 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome home to this inviting 3 bedroom, 2 bath property offering approximately 1,680 sq ft of living space on a beautiful 0.64 acre level lot. A full, unfinished basement offers abundant storage. The spacious level yard provides plenty of possibilities for outdoor entertaining, gardening, recreation r simply enjoying the extra space. 1 year home warranty for peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Prescott South Elementary | Prescott South Middle School | Cookeville High School |
| Price History | |
|---|---|
| 10/16/2026 | Listed $349,929 |
General Features
| Living Area | 1680 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Appliances | Gas Oven,Gas Range,Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Putnam County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Colonial Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From PCCH: W on Spring,L on Willow,cross I-40,R on Meadow Wood Dr home on R. |
| High School | Cookeville High School |
| City | Cookeville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Prescott South Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1330 |
| Middle/Junior High School | Prescott South Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1680 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Driveway |
|---|---|
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 0.646 |
| Building Area Total | 1680 |
| Lot Dimensions | 140 X 201.8 IRR |
| Lot Size Acres | 0.646 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Premier Realty TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.